愛邦全天然小型成犬 雞肉+魚+糙米配方:營養分析
| Crude Protein, not less than | 28.00% |
|---|---|
| Crude Fat, not less than | 17.00% |
| Crude Fiber, not more than | 6.00% |
| Moisture, not more than | 10.00% |
| Vitamin E, not less than | 200 IU/kg |
| Omega-6 Fatty Acids, not less than | 2.80%* |
| Omega-3 Fatty Acids, not less than | 1.00%* |
| L-Carnitine, not less than | 15 mg/kg* |
| Beta-Carotene, not less than | 5 mg/kg* |
*非美國飼糧管理協會 (AAFCO) 犬糧養份簡介確認的必需養份
每公斤含4662卡路里
每一杯含569卡路里