愛邦全天然"優質主義"成犬雞肉+糙米配方:營養分析
| Crude Protein, not less than | 22.00% |
|---|---|
| Crude Fat, not less than | 12.00% |
| Crude Fiber, not more than | 4.00% |
| Moisture, not more than | 10.00% |
| Calcium, not less than | 1.20% |
| Phosphorous, not less than | 0.80% |
| Vitamin E, not less than | 200 IU/kg |
| Omega-6 Fatty Acids, not less than | 2.60%* |
| Omega-3 Fatty Acids, not less than | 0.80%* |
| L-Carnitine, not less than | 15 mg/kg* |
| Beta-Carotene, not less than | 5 mg/kg* |
*非美國飼糧管理協會 (AAFCO) 犬糧養份簡介確認的必需養份
每公斤含4563卡路里
每一杯含472卡路里